Week 1 (Aug 27-29)  Week 2 (Aug 31-Sep 5)  Week 3 (Sep 8-12)  Week 4 (Sep 14-19)  Week 5 (Sep 21-26)  Week 6 (Sep 28-Oct 3)  Week 7 (Oct 5-10)  Week 8 (Oct 12-17)  Week 9 (Oct 19-24)  Week 10 (Oct 26-31)  

Complete Volleyball Scores for Week

This report was generated: Thu, November 19, 2026 8:43:35 am CST

Missing Scores:
[None]

Monday (10/26/2026)

Ainsworth def. Plainview, 17-25, 25-17, 25-22, 25-21 (3-1)
Amherst def. Pleasanton, 25-18, 25-23, 28-26 (3-0)
Anselmo-Merna def. Burwell, 22-25, 26-24, 25-22, 25-22 (3-1)
Aquinas Catholic def. Cross County, 26-24, 25-21, 25-12 (3-0)
Arcadia/Loup City def. Sandy Creek, 25-12, 25-22, 25-8 (3-0)
Archangels Catholic def. Mead, 25-16, 25-11, 25-20 (3-0)
Arlington def. Logan View/Scribner-Snyder, 25-17, 25-21, 25-23 (3-0)
Arthur County def. Cody-Kilgore, 25-16, 25-23, 25-10 (3-0)
Ashland-Greenwood def. Wahoo, 25-12, 25-13, 25-19 (3-0)
Axtell def. Southern Valley, 25-16, 25-20, 18-25, 25-20 (3-1)
Bancroft-Rosalie def. Omaha Christian, 25-8, 25-12, 25-12 (3-0)
Battle Creek def. Wayne, 26-24, 25-19, 27-25 (3-0)
Bayard def. Hemingford, 23-25, 25-23, 13-25, 26-24, 16-14 (3-2)
Bellevue East def. Omaha Buena Vista, 25-10, 25-12, 25-12 (3-0)
Bishop Neumann def. Raymond Central, 25-12, 25-14, 25-15 (3-0)
Bloomfield def. Winside, 25-14, 25-13, 25-20 (3-0)
Blue Hill def. Lawrence-Nelson, 25-23, 25-17, 26-24 (3-0)
Boone Central def. Centennial, 25-16, 25-23, 25-17 (3-0)
Boyd County def. Winnebago, 25-16, 19-25, 25-21, 26-28, 15-9 (3-2)
Broken Bow def. Fillmore Central, 25-22, 25-23, 25-17 (3-0)
Bruning-Davenport-Shickley (BDS) def. Deshler, 16-25, 23-25, 25-23, 25-12, 15-13 (3-2)
Cambridge def. Dundy County Stratton, 20-25, 25-18, 25-18, 22-25, 15-13 (3-2)
Cedar Catholic def. Wausa, 25-13, 25-16, 20-25, 25-15 (3-1)
Central Valley def. Ansley-Litchfield, 25-15, 25-22, 25-17 (3-0)
Centura def. Hastings St. Cecilia, 25-22, 25-8, 25-12 (3-0)
Chadron def. Chase County, 25-20, 25-21, 25-21 (3-0)
Chadron def. Valentine, 20-25, 27-25, 15-25, 25-18, 15-10 (3-2)
Chambers-Wheeler Central (CWC) def. Stuart, 25-22, 21-25, 25-14, 25-12 (3-1)
Clarkson def. Walthill, 25-9, 25-8, 25-9 (3-0)
Columbus def. Omaha North, 25-13, 25-11, 25-11 (3-0)
Concordia Omaha def. Arlington, 25-15, 25-7, 25-16 (3-0)
Crawford Sioux County def. Morrill, 25-16, 25-11, 25-16 (3-0)
Creek Valley def. Leyton, 17-25, 25-21, 25-18, 25-17 (3-1)
Creighton def. Niobrara-Verdigre, 25-15, 24-26, 25-21, 25-22 (3-1)
David City def. West Point-Beemer, 25-11, 25-23, 25-16 (3-0)
Dorchester def. Sterling, 25-14, 25-14, 25-7 (3-0)
Elba def. Shelton, 25-18, 22-25, 25-21, 25-22 (3-1)
Elgin Public-Pope John def. Twin River, 25-12, 25-10, 25-12 (3-0)
Exeter-Milligan-Friend def. McCool Junction, 25-10, 25-12, 25-15 (3-0)
Fairbury def. Auburn, 24-26, 25-17, 25-15, 25-10 (3-1)
Falls City Sacred Heart def. Humboldt-Table Rock-Steinauer, 25-18, 25-4, 25-18 (3-0)
Falls City def. Conestoga, 25-14, 25-15, 25-19 (3-0)
Fort Calhoun def. Omaha Roncalli Catholic, 23-25, 25-22, 25-18, 19-25, 15-10 (3-2)
Franklin def. Silver Lake, 25-23, 25-23, 25-12 (3-0)
Freeman def. Elmwood-Murdock, 25-22, 23-25, 25-15, 25-20 (3-1)
Fullerton def. Newman Grove/St. Edward, 22-25, 25-11, 25-13, 25-9 (3-1)
Garden County def. Kimball, 25-12, 25-19, 25-8 (3-0)
Gothenburg def. Cozad, 14-25, 25-20, 25-14, 25-15 (3-1)
Grand Island Lutheran def. Giltner, 25-9, 25-11, 25-22 (3-0)
Hastings St. Cecilia def. Maxwell, 25-12, 25-21, 25-18 (3-0)
Hay Springs def. Minatare, 25-18, 25-11, 23-25, 25-13 (3-1)
Hershey def. Mitchell, 25-11, 25-12, 25-13 (3-0)
Hi-Line def. H&H, 25-12, 22-25, 25-22, 25-20 (3-1)
Holdrege def. Wood River, 25-13, 25-19, 25-20 (3-0)
Howells-Dodge def. Tekamah-Herman, 25-19, 25-16, 25-13 (3-0)
Humboldt-Table Rock-Steinauer def. Pawnee City, 25-17, 19-25, 23-25, 25-19, 19-17 (3-2)
Humphrey-Lindsay def. Oakland-Craig, 22-25, 25-17, 26-24, 26-24 (3-1)
Johnson-Brock def. Southern, 25-11, 25-8, 25-14 (3-0)
Kearney Catholic def. Minden, 25-15, 25-19, 25-18 (3-0)
Kimball def. Gordon-Rushville, 25-14, 25-19, 25-21 (3-0)
Laurel-Concord-Coleridge def. Boyd County, 25-11, 25-10, 25-18 (3-0)
Leigh def. Lyons-Decatur Northeast, 25-14, 25-17, 25-17 (3-0)
Lewiston def. Parkview Christian, 25-20, 25-9, 25-13 (3-0)
Lincoln Christian def. Louisville, 20-25, 25-19, 25-10, 25-13 (3-1)
Lincoln High def. Omaha South, 25-23, 25-20, 25-19 (3-0)
Lincoln Northwest def. Omaha Central, 26-24, 25-16, 25-20 (3-0)
Loomis def. Arapahoe, 25-19, 25-19, 25-19 (3-0)
Lourdes Central Catholic def. Weeping Water, 25-11, 25-22, 25-23 (3-0)
Medicine Valley def. Wallace, 25-21, 25-23, 25-12 (3-0)
Meridian def. Lewiston, 25-14, 25-12, 25-7 (3-0)
Milford def. Ashland-Greenwood, 26-24, 25-15, 25-17 (3-0)
Minden def. Grand Island Central Catholic, 22-25, 25-22, 25-21, 26-24 (3-1)
Mitchell def. Bridgeport, 20-25, 25-17, 25-19, 18-25, 15-8 (3-2)
Mullen def. Arthur County, 25-10, 25-9, 25-5 (3-0)
Nebraska Christian def. Doniphan-Trumbull, 25-16, 25-23, 20-25, 25-22 (3-1)
Nebraska Lutheran def. College View Academy, 25-20, 25-21, 15-25, 19-25, 15-11 (3-2)
Neligh-Oakdale def. Crofton, 25-13, 25-11, 25-22 (3-0)
North Bend Central def. Madison, 25-11, 25-12, 25-9 (3-0)
North Central def. Creighton, 25-21, 25-17, 25-18 (3-0)
ONeill def. Gibbon, 25-14, 25-21, 25-16 (3-0)
Ogallala def. Sidney, 25-21, 25-23, 25-19 (3-0)
Omaha Brownell Talbot def. Cedar Bluffs, 25-18, 25-14, 25-20 (3-0)
Omaha Burke def. Omaha Bryan, 25-9, 25-12, 25-17 (3-0)
Omaha Westview def. Omaha Benson, 25-4, 25-13, 25-8 (3-0)
Osceola def. East Butler, 25-22, 25-13, 25-23 (3-0)
Overton def. Bertrand, 25-18, 23-25, 25-13, 25-20 (3-1)
Paxton def. Medicine Valley, 25-16, 25-10, 25-11 (3-0)
Perkins County def. North Platte St. Patrick's, 25-17, 25-19, 25-19 (3-0)
Pierce def. David City, 25-9, 25-14, 25-13 (3-0)
Pleasanton def. Palmer, 25-15, 25-14, 25-22 (3-0)
Ponca def. Omaha Nation, 25-23, 25-8, 25-13 (3-0)
Potter-Dix def. Banner County, 25-16, 25-9, 25-21 (3-0)
Ravenna def. Elm Creek, 16-25, 25-17, 25-19, 26-24 (3-1)
Raymond Central def. Palmyra, 25-20, 25-22, 25-22 (3-0)
Red Cloud def. Axtell, 25-9, 25-22, 25-17 (3-0)
Riverside def. Fullerton, 25-13, 25-18, 25-9 (3-0)
Sandhills/Thedford def. Hyannis, 25-16, 25-12, 25-8 (3-0)
Scotus Central Catholic def. Boys Town, 25-4, 25-7, 25-7 (3-0)
Shelton def. High Plains Community, 20-25, 25-18, 25-16, 25-20 (3-1)
Silver Lake def. Harvard, 25-16, 21-25, 25-21, 25-22 (3-1)
South Loup (Callaway/Arnold) def. Alma, 25-19, 19-25, 18-25, 25-23, 15-10 (3-2)
South Platte def. Creek Valley, 25-13, 25-11, 25-16 (3-0)
St. Mary's def. Santee, 25-7, 25-9, 25-10 (3-0)
Stanton def. Wisner-Pilger, 25-10, 25-10, 25-11 (3-0)
Summerland def. Wakefield, 25-13, 20-25, 25-19, 18-25, 15-11 (3-2)
Sumner-Eddyville-Miller def. Brady, 22-25, 25-18, 16-25, 25-21, 15-10 (3-2)
Sutherland def. Hitchcock County, 25-17, 25-17, 25-10 (3-0)
Syracuse def. Wilber-Clatonia, 25-13, 25-16, 25-13 (3-0)
Thayer Central def. Humphrey-Lindsay, 25-18, 15-25, 21-25, 25-23, 15-9 (3-2)
Tri County Northeast (TCNE) def. Hartington-Newcastle, 25-20, 25-18, 25-19 (3-0)
Tri County def. Diller-Odell, 25-21, 25-19, 25-18 (3-0)
Twin Loup def. Sandhills Valley, 25-15, 25-12, 25-23 (3-0)
Wauneta-Palisade def. Southwest, 25-15, 25-15, 25-20 (3-0)
West Holt def. Pender, 25-23, 25-22, 17-25, 22-25, 15-10 (3-2)
Wilcox-Hildreth def. Overton, 25-19, 25-13, 19-25, 25-21 (3-1)
Winside def. Randolph, 25-19, 25-15, 25-14 (3-0)
Wisner-Pilger def. Homer, 25-20, 25-19, 25-20 (3-0)
Wynot def. Osmond, 25-6, 25-19, 25-16 (3-0)
Yutan def. Cornerstone Christian, 25-10, 25-6, 25-12 (3-0)

Tuesday (10/27/2026)

Alliance def. Ralston, 25-21, 25-11, 25-18 (3-0)
Aurora def. Broken Bow, 25-12, 25-12, 25-20 (3-0)
Bancroft-Rosalie def. Archangels Catholic, 25-15, 25-13, 19-25, 25-23 (3-1)
Bergan Catholic def. Yutan, 17-25, 25-18, 25-19, 24-26, 18-16 (3-2)
Bloomfield def. Tri County Northeast (TCNE), 17-25, 25-16, 25-23, 25-15 (3-1)
Boone Central def. Ord, 25-21, 25-19, 25-21 (3-0)
Cambridge def. Wauneta-Palisade, 25-18, 22-25, 24-26, 25-22, 15-12 (3-2)
Central Valley def. Amherst, 22-25, 25-20, 25-16, 25-21 (3-1)
Centura def. Ravenna, 25-11, 25-10, 25-12 (3-0)
Clarkson def. Leigh, 25-16, 25-21, 25-18 (3-0)
Concordia Omaha def. Battle Creek, 25-19, 25-17, 25-18 (3-0)
Dorchester def. Meridian, 25-21, 28-26, 15-25, 25-17 (3-1)
Douglas County West def. Scotus Central Catholic, 25-19, 20-25, 25-17, 23-25, 16-14 (3-2)
Elba def. Grand Island Lutheran, 20-25, 25-21, 25-15, 25-21 (3-1)
Elkhorn North def. Lincoln High, 25-11, 25-9, 25-19 (3-0)
Elkhorn South def. Bellevue West, 25-8, 25-22, 25-22 (3-0)
Elkhorn Valley def. Neligh-Oakdale, 25-15, 25-13, 25-8 (3-0)
Exeter-Milligan-Friend def. Nebraska Lutheran, 25-11, 25-16, 25-18 (3-0)
Falls City Sacred Heart def. Lourdes Central Catholic, 25-16, 25-17, 25-21 (3-0)
Franklin def. Blue Hill, 25-10, 25-23, 29-27 (3-0)
Garden County def. Bayard, 25-17, 22-25, 25-13, 25-18 (3-1)
Guardian Angels Central Catholic def. Omaha Brownell Talbot, 25-9, 25-20, 25-11 (3-0)
Hastings def. Plattsmouth, 22-25, 27-25, 25-20, 25-20 (3-1)
Hay Springs def. Crawford Sioux County, 28-26, 25-23, 25-22 (3-0)
Hershey def. Perkins County, 25-14, 25-18, 18-25, 25-18 (3-1)
Holdrege def. Central City, 25-18, 25-23, 18-25, 15-25, 18-16 (3-2)
Howells-Dodge def. Johnson County Central, 20-25, 25-23, 28-26, 20-25, 15-10 (3-2)
Kearney Catholic def. Gothenburg, 25-23, 25-23, 25-20 (3-0)
Kenesaw def. Nebraska Christian, 25-20, 25-19, 25-17 (3-0)
Laurel-Concord-Coleridge def. Ponca, 25-21, 25-12, 25-21 (3-0)
Lincoln Christian def. Bishop Neumann, 25-21, 18-25, 25-19, 25-17 (3-1)
Lincoln Lutheran def. Falls City, 25-13, 25-14, 25-14 (3-0)
Lincoln North Star def. Omaha Burke, 25-6, 25-13, 25-6 (3-0)
Lincoln Northeast def. Omaha Northwest, 25-14, 25-13, 25-12 (3-0)
Lincoln Southeast def. Lincoln East, 25-18, 25-22, 25-21 (3-0)
Lincoln Southwest def. Bellevue East, 25-9, 25-9, 25-13 (3-0)
Lincoln Standing Bear def. Kearney, 25-9, 25-9, 25-15 (3-0)
Lutheran High Northeast def. Summerland, 25-10, 25-17, 25-16 (3-0)
Malcolm def. Syracuse, 25-21, 25-15, 25-13 (3-0)
Maywood-Hayes Center def. South Loup (Callaway/Arnold), 26-24, 25-15, 18-25, 25-20 (3-1)
Milford def. Fairbury, 25-17, 25-17, 25-19 (3-0)
Millard North def. Bennington, 25-18, 25-23, 25-23 (3-0)
Millard South def. Omaha Westside, 25-22, 22-25, 25-17, 28-26 (3-1)
Millard West def. Omaha Westview, 25-15, 25-13, 25-10 (3-0)
Mullen def. Sandhills/Thedford, 25-20, 25-19, 25-18 (3-0)
Nebraska City def. Schuyler, 27-25, 25-15, 25-18 (3-0)
Norfolk Catholic def. North Bend Central, 25-23, 25-13, 25-20 (3-0)
Norfolk def. Fremont, 25-19, 25-15, 25-15 (3-0)
North Central def. Ainsworth, 25-14, 25-10, 25-13 (3-0)
Omaha Marian def. Columbus, 25-12, 25-14, 25-20 (3-0)
Osceola def. Aquinas Catholic, 25-18, 25-22, 22-25, 25-10 (3-1)
Papillion-La Vista South def. Lincoln Northwest, 25-10, 25-4, 25-10 (3-0)
Papillion-La Vista def. Grand Island, 25-10, 25-11, 25-11 (3-0)
Paxton def. Sutherland, 25-21, 25-13, 28-30, 25-19 (3-1)
Pierce def. Fort Calhoun, 25-14, 25-16, 25-15 (3-0)
Red Cloud def. Loomis, 25-22, 25-16, 25-20 (3-0)
Riverside def. Elgin Public-Pope John, 26-24, 22-25, 25-20, 21-25, 16-14 (3-2)
Shelby-Rising City def. Johnson-Brock, 25-21, 18-25, 25-8, 25-20 (3-1)
South Platte def. Potter-Dix, 25-23, 25-20, 29-27 (3-0)
St. Mary's def. Chambers-Wheeler Central (CWC), 25-21, 25-17, 21-25, 16-25, 15-11 (3-2)
St. Paul def. ONeill, 18-25, 25-16, 25-22, 25-23 (3-1)
Stanton def. West Holt, 25-12, 25-17, 25-10 (3-0)
Superior def. Hi-Line, 26-24, 25-22, 25-20 (3-0)
Sutton def. Arcadia/Loup City, 20-25, 25-23, 25-23, 25-15 (3-1)
Thayer Central def. Freeman, 23-25, 25-21, 25-23, 25-13 (3-1)
Tri County def. Bruning-Davenport-Shickley (BDS), 25-14, 27-25, 25-20 (3-0)
Twin Loup def. Anselmo-Merna, 25-19, 25-16, 26-24 (3-0)
Wilcox-Hildreth def. Sumner-Eddyville-Miller, 25-21, 25-22, 22-25, 14-25, 15-10 (3-2)
Wynot def. Cedar Catholic, 25-21, 25-11, 25-18 (3-0)

Wednesday (10/28/2026)

Aurora def. St. Paul, 23-25, 25-20, 25-8, 25-16 (3-1)
Boone Central def. Holdrege, 22-25, 20-25, 25-18, 25-16, 15-9 (3-2)
Douglas County West def. Norfolk Catholic, 25-22, 25-16, 14-25, 19-25, 15-9 (3-2)
Elkhorn North def. Lincoln Northeast, 25-16, 25-14, 25-17 (3-0)
Guardian Angels Central Catholic def. Bergan Catholic, 25-23, 25-17, 25-20 (3-0)
Kenesaw def. Superior, 25-19, 15-25, 25-21, 25-21 (3-1)
Lincoln Lutheran def. Malcolm, 27-25, 20-25, 28-26, 25-21 (3-1)
Lincoln North Star def. Elkhorn South, 25-15, 24-26, 25-13, 25-19 (3-1)
Lincoln Southwest def. Millard South, 25-21, 25-18, 15-25, 25-21 (3-1)
Lutheran High Northeast def. Elkhorn Valley, 26-24, 25-20, 8-25, 25-20 (3-1)
Millard North def. Papillion-La Vista, 25-18, 25-20, 25-21 (3-0)
Millard West def. Lincoln Standing Bear, 17-25, 25-20, 25-17, 25-17 (3-1)
Ogallala def. Chadron, 25-8, 25-17, 25-10 (3-0)
Omaha Marian def. Lincoln Southeast, 25-14, 25-20, 25-19 (3-0)
Papillion-La Vista South def. Norfolk, 25-15, 23-25, 25-12, 25-17 (3-1)
Shelby-Rising City def. Howells-Dodge, 25-23, 19-25, 17-25, 29-27, 15-11 (3-2)
Sutton def. Maywood-Hayes Center, 16-25, 25-16, 25-17, 25-14 (3-1)

Thursday (10/29/2026)

Adams Central def. Omaha Gross Catholic, 25-9, 25-18, 26-24 (3-0)
Columbus Lakeview def. Omaha Duchesne Academy, 25-22, 25-23, 25-16 (3-0)
Elkhorn def. Seward, 25-22, 25-19, 25-18 (3-0)
Gering def. Lexington, 25-13, 25-16, 25-11 (3-0)
Gretna East def. McCook, 25-11, 25-9, 25-11 (3-0)
Gretna def. Hastings, 25-9, 25-12, 25-13 (3-0)
Lincoln Pius X def. North Platte, 25-20, 25-19, 25-15 (3-0)
Norris def. Alliance, 25-2, 25-9, 25-3 (3-0)
Northwest def. Beatrice, 25-17, 25-18, 25-22 (3-0)
Omaha Skutt Catholic def. Crete, 25-10, 25-13, 25-16 (3-0)
Platteview def. Omaha Mercy, 25-18, 25-18, 25-22 (3-0)
Scottsbluff def. South Sioux City, 25-19, 25-19, 21-25, 25-9 (3-1)
Waverly def. Nebraska City, 25-2, 25-10, 25-13 (3-0)
York def. Blair, 25-15, 25-10, 25-16 (3-0)

Saturday (10/31/2026)

Amherst def. Falls City Sacred Heart, 25-23, 25-12, 25-14 (3-0)
Aurora def. Douglas County West, 25-19, 25-16, 25-10 (3-0)
Bancroft-Rosalie def. Meridian, 25-13, 25-16, 25-22 (3-0)
Bergan Catholic def. Johnson-Brock, 25-19, 25-19, 25-16 (3-0)
Bishop Neumann def. Battle Creek, 25-23, 25-7, 25-19 (3-0)
Bloomfield def. Exeter-Milligan-Friend, 25-20, 18-25, 25-15, 25-14 (3-1)
Cambridge def. Osceola, 25-9, 25-12, 19-25, 25-14 (3-1)
Central Valley def. Garden County, 25-10, 25-17, 25-13 (3-0)
Centura def. Lutheran High Northeast, 25-12, 25-18, 25-16 (3-0)
Clarkson def. Riverside, 18-25, 25-19, 27-25, 23-25, 15-7 (3-2)
Concordia Omaha def. Boone Central, 25-19, 25-14, 25-17 (3-0)
Crawford Sioux County def. Paxton, 19-25, 25-14, 25-15, 25-19 (3-1)
Freeman def. Elmwood-Murdock, 25-19, 25-20, 19-25, 25-12 (3-1)
Gering def. Gretna East, 25-23, 25-23, 25-20 (3-0)
Gretna def. Elkhorn, 25-17, 13-25, 25-23, 25-14 (3-1)
Guardian Angels Central Catholic def. Kenesaw, 25-15, 27-25, 25-18 (3-0)
Hay Springs def. Dorchester, 25-18, 25-22, 21-25, 25-23 (3-1)
Kearney Catholic def. Valentine, 25-18, 25-16, 25-22 (3-0)
Laurel-Concord-Coleridge def. Hershey, 25-11, 25-19, 25-12 (3-0)
Lincoln Lutheran def. Ogallala, 24-26, 25-12, 30-28, 21-25, 15-6 (3-2)
Lincoln Pius X def. York, 21-25, 25-23, 20-25, 26-24, 15-11 (3-2)
Milford def. Lincoln Christian, 25-16, 25-21, 25-20 (3-0)
Mullen def. Twin Loup, 25-9, 25-22, 25-9 (3-0)
Norfolk Catholic def. Malcolm, 17-25, 25-23, 13-25, 25-20, 16-14 (3-2)
Norris def. Scottsbluff, 25-17, 25-8, 25-8 (3-0)
North Central def. Arapahoe, 25-15, 25-14, 25-18 (3-0)
Northwest def. Adams Central, 25-18, 25-20, 25-19 (3-0)
Omaha Skutt Catholic def. Columbus Lakeview, 25-16, 25-23, 25-16 (3-0)
Pierce def. Central City, 25-14, 25-20, 25-18 (3-0)
Red Cloud def. Wauneta-Palisade, 25-17, 19-25, 25-17, 25-16 (3-1)
Sandhills/Thedford def. Elba, 25-21, 20-25, 25-15, 25-10 (3-1)
St. Mary's def. South Platte, 25-15, 25-13, 25-11 (3-0)
Stanton def. Johnson County Central, 21-25, 25-22, 25-15, 25-16 (3-1)
Thayer Central def. Sutton, 25-18, 25-17, 25-17 (3-0)
Tri County def. Ansley-Litchfield, 25-13, 26-24, 25-19 (3-0)
Waverly def. Platteview, 25-12, 25-15, 25-11 (3-0)
Wilcox-Hildreth def. Sumner-Eddyville-Miller, 25-16, 25-17, 25-20 (3-0)
Wynot def. Franklin, 22-25, 25-23, 28-26, 25-22 (3-1)
Yutan def. Shelby-Rising City, 17-25, 25-20, 22-25, 25-16, 15-9 (3-2)