Play/School | Judge 1 | Judge 2 | Judge 3 | Grand Total | PLACE | Reciprocal |
Rank | Points | Rank | Points | Rank | Points | Rank | Points |
Schuyler "The Hunchback of Notre Dame" | 1 |
60 | 1 |
60 | 1 |
59 | 3 |
179 |
1 |
3 |
Platteview "The Murder Mixup" | 3 |
55 | 2 |
59 | 2 |
56 | 7 |
170 |
2 |
1.33333 |
Wahoo "All in the Timing (Words, Words, Words & Sure Thin" | 2 |
57 | 4 |
56 | 4 |
55 | 10 |
168 |
3 |
1 |
Arlington "" | 4 |
53 | 3 |
57 | 3 |
56 | 10 |
166 |
4 |
0.91667 |
Ashland-Greenwood "How To Kill a Mockingbird" | 5 |
53 | 5 |
56 | 5 |
55 | 15 |
164 |
5 |
0.6 |
Omaha Gross Catholic "Show and Tell" | 6 |
50 | 6 |
54 | 6 |
53 | 18 |
157 |
6 |
0.5 |
Douglas County West "Oz" | 7 |
50 | 7 |
52 | 7 |
52 | 21 |
154 |
7 |
0.42857 |
Fort Calhoun "Cut" | 8 |
47 | 8 |
50 | 8 |
50 | 24 |
147 |
8 |
0.375 |