Play/School | Judge 1 | Judge 2 | Judge 3 | Grand Total | PLACE | Reciprocal |
Rank | Points | Rank | Points | Rank | Points | Rank | Points |
Johnson-Brock "Nosferatu: A Vampire Symphony of Horror" | 3 |
52 | 1 |
57 | 1 |
59 | 5 |
168 |
1 |
2.33333 |
Falls City Sacred Heart "April Fish" | 1 |
55 | 2 |
53 | 2 |
58 | 5 |
166 |
2 |
2 |
Dorchester "Juliet and This Guy Romeo " | 4 |
45 | 6 |
45 | 3 |
56 | 13 |
146 |
4 |
0.75 |
Omaha Christian Academy "Bigger than Life" | 6 |
38 | 5 |
48 | 7 |
49 | 18 |
135 |
5 |
0.50952 |
Mead "Curse of the Mummy's Tomb" | 5 |
41 | 8 |
45 | 6 |
51 | 19 |
137 |
6 |
0.49167 |
Diller-Odell "Night of the Livid Dad" | 2 |
54 | 3 |
50 | 4 |
56 | 9 |
160 |
3 |
1.08333 |
Friend "Sillyheart" | 7 |
32 | 7 |
45 | 5 |
51 | 19 |
128 |
7 |
0.48571 |
Sterling "The Greek Mythology Olympiaganza" | 8 |
26 | 4 |
49 | 8 |
49 | 20 |
124 |
8 |
0.5 |