Play Production District B-6 ResultsPlay/School | Judge 1 | Judge 2 | Judge 3 | Grand Total | PLACE | Reciprocal | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Ogallala "Rosie the Riveter" | 1 |
59 | 1 |
59 | 1 |
59 | 3 |
177 |
1 |
3 | Chadron "Dark Road" | 2 |
59 | 2 |
57 | 2 |
57 | 6 |
173 |
2 |
1.5 | Gering "Nora's Lost" | 6 |
54 | 7 |
53 | 7 |
55 | 20 |
162 |
7 |
0.45238 | Sidney "Super Scary " | 3 |
58 | 3 |
56 | 5 |
55 | 11 |
169 |
3 |
0.86667 | McCook "Blue Stockings" | 4 |
57 | 4 |
56 | 3 |
57 | 11 |
170 |
4 |
0.83333 | Valentine "That's Not How I Remember It" | 5 |
55 | 5 |
54 | 4 |
57 | 14 |
166 |
5 |
0.65 | Mitchell "Lafayette No. 1" | 8 |
53 | 6 |
55 | 6 |
56 | 20 |
164 |
6 |
0.45833 | Alliance "The Square" | 7 |
53 | 8 |
50 | 8 |
53 | 23 |
156 |
8 |
0.39286 |
|