Individual Differential Calculation
Lincoln Standing Bear
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 110 | 68.40 | 41.60 |
|---|
| LPS Championships | 111 | 68.60 | 42.40 |
|---|
| Lincoln East Girls Golf Invitational | 114 | 72.00 | 42.00 |
|---|
| LNW Falcon Invitational | 128 | 71.40 | 56.60 |
|---|
| Blair Invitational | 133 | 70.80 | 62.20 |
|---|
| Gator Invite | 110 | 69.90 | 40.10 |
|---|
| Eastern Midlands Conference Meet | 125 | 71.40 | 53.60 |
|---|
| District B-4 | 124 | 68.60 | 55.40 |
| |
|
|
49.24 |
|