Individual Differential Calculation
Lincoln Standing Bear
| Event |
Scores |
Course Rating |
Differential |
| LPS Championships | 120 | 68.60 | 51.40 |
|---|
| Lincoln Pius X Shoot-Out | 109 | 67.30 | 41.70 |
|---|
| Nebraska City Invite | 127 | 70.80 | 56.20 |
|---|
| LNW Falcon Invitational | 103 | 71.40 | 31.60 |
|---|
| Blair Invitational | 127 | 70.80 | 56.20 |
|---|
| Standing Bear Triangular | 122 | 73.60 | 48.40 |
|---|
| Eastern Midlands Conference Meet | 118 | 71.40 | 46.60 |
|---|
| District B-4 | 116 | 68.60 | 47.40 |
| |
|
|
47.44 |
|