Individual Differential Calculation
Lincoln Standing Bear
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 93 | 68.40 | 24.60 |
|---|
| LPS Championships | 86 | 68.60 | 17.40 |
|---|
| Lincoln Pius X Shoot-Out | 98 | 67.30 | 30.70 |
|---|
| Nebraska City Invite | 104 | 70.80 | 33.20 |
|---|
| LNW Falcon Invitational | 89 | 71.40 | 17.60 |
|---|
| Blair Invitational | 92 | 70.80 | 21.20 |
|---|
| Gator Invite | 91 | 69.90 | 21.10 |
|---|
| Standing Bear Triangular | 103 | 73.60 | 29.40 |
|---|
| Eastern Midlands Conference Meet | 107 | 71.40 | 35.60 |
|---|
| District B-4 | 95 | 68.60 | 26.40 |
| |
|
|
25.72 |
|