Individual Differential Calculation
Lincoln Standing Bear
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 102 | 68.40 | 33.60 |
|---|
| LPS Championships | 96 | 68.60 | 27.40 |
|---|
| Lincoln East Girls Golf Invitational | 103 | 72.00 | 31.00 |
|---|
| Lincoln Pius X Shoot-Out | 97 | 67.30 | 29.70 |
|---|
| Nebraska City Invite | 104 | 70.80 | 33.20 |
|---|
| LNW Falcon Invitational | 89 | 71.40 | 17.60 |
|---|
| Blair Invitational | 98 | 70.80 | 27.20 |
|---|
| Gator Invite | 87 | 69.90 | 17.10 |
|---|
| Standing Bear Triangular | 90 | 73.60 | 16.40 |
|---|
| Eastern Midlands Conference Meet | 100 | 71.40 | 28.60 |
|---|
| District B-4 | 91 | 68.60 | 22.40 |
| |
|
|
25.84 |
|