Individual Differential Calculation
Lincoln Standing Bear
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 92 | 68.40 | 23.60 |
|---|
| LPS Championships | 89 | 68.60 | 20.40 |
|---|
| Lincoln Pius X Shoot-Out | 99 | 67.30 | 31.70 |
|---|
| Nebraska City Invite | 99 | 70.80 | 28.20 |
|---|
| LNW Falcon Invitational | 92 | 71.40 | 20.60 |
|---|
| Blair Invitational | 90 | 70.80 | 19.20 |
|---|
| Gator Invite | 96 | 69.90 | 26.10 |
|---|
| Standing Bear Triangular | 97 | 73.60 | 23.40 |
|---|
| Eastern Midlands Conference Meet | 92 | 71.40 | 20.60 |
|---|
| District B-4 | 93 | 68.60 | 24.40 |
| |
|
|
23.82 |
|