Individual Differential Calculation
Alliance
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 106 | 72.60 | 33.40 |
|---|
| Gering Golf Invite | 99 | 67.50 | 31.50 |
|---|
| Scottsbluff Invite | 107 | 71.10 | 35.90 |
|---|
| Mitchell Invite | 103 | 69.40 | 33.60 |
|---|
| Chadron Invite | 111 | 71.80 | 39.20 |
|---|
| Alliance Invite | 109 | 70.30 | 38.70 |
|---|
| North Platte Invite | 126 | 68.20 | 57.80 |
|---|
| District B-1 | 122 | 66.60 | 55.40 |
| |
|
|
40.69 |
|