Individual Differential Calculation
Alliance
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 122 | 72.60 | 49.40 |
|---|
| Gering Golf Invite | 126 | 67.50 | 58.50 |
|---|
| Scottsbluff Invite | 121 | 71.10 | 49.90 |
|---|
| Mitchell Invite | 130 | 69.40 | 60.60 |
|---|
| Chadron Invite | 138 | 71.80 | 66.20 |
|---|
| Alliance Invite | 115 | 70.30 | 44.70 |
|---|
| North Platte Invite | 121 | 68.20 | 52.80 |
|---|
| District B-1 | 126 | 66.60 | 59.40 |
| |
|
|
55.19 |
|