Individual Differential Calculation
Alliance
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 94 | 72.60 | 21.40 |
|---|
| Gering Golf Invite | 78 | 67.50 | 10.50 |
|---|
| Scottsbluff Invite | 92 | 71.10 | 20.90 |
|---|
| Mitchell Invite | 81 | 69.40 | 11.60 |
|---|
| Chadron Invite | 93 | 71.80 | 21.20 |
|---|
| Alliance Invite | 85 | 70.30 | 14.70 |
|---|
| North Platte Invite | 92 | 68.20 | 23.80 |
|---|
| District B-1 | 93 | 66.60 | 26.40 |
| |
|
|
18.81 |
|