Individual Differential Calculation
Alliance
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 125 | 72.60 | 52.40 |
|---|
| Gering Golf Invite | 121 | 67.50 | 53.50 |
|---|
| Scottsbluff Invite | 133 | 71.10 | 61.90 |
|---|
| Mitchell Invite | 112 | 69.40 | 42.60 |
|---|
| Chadron Invite | 121 | 71.80 | 49.20 |
|---|
| Alliance Invite | 121 | 70.30 | 50.70 |
|---|
| North Platte Invite | 116 | 68.20 | 47.80 |
|---|
| District B-1 | 144 | 66.60 | 77.40 |
| |
|
|
54.44 |
|