Individual Differential Calculation
Alliance
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 133 | 72.60 | 60.40 |
|---|
| Gering Golf Invite | 126 | 67.50 | 58.50 |
|---|
| Scottsbluff Invite | 141 | 71.10 | 69.90 |
|---|
| Mitchell Invite | 125 | 69.40 | 55.60 |
|---|
| Chadron Invite | 131 | 71.80 | 59.20 |
|---|
| Alliance Invite | 121 | 70.30 | 50.70 |
|---|
| North Platte Invite | 130 | 68.20 | 61.80 |
| |
|
|
59.44 |
|