Individual Differential Calculation
Lincoln Northwest
| Event |
Scores |
Course Rating |
Differential |
| Lincoln Northeast Invite | 87 | 67.30 | 19.70 |
|---|
| LPS Championships | 81 | 68.60 | 12.40 |
|---|
| Lincoln East Girls Golf Invitational | 91 | 72.00 | 19.00 |
|---|
| LNW Falcon Invitational | 82 | 71.40 | 10.60 |
|---|
| Blair Invitational | 99 | 70.80 | 28.20 |
|---|
| Bellevue East Invitational | 90 | 68.90 | 21.10 |
|---|
| Gator Invite | 88 | 69.90 | 18.10 |
|---|
| Eastern Midlands Conference Meet | 89 | 71.40 | 17.60 |
|---|
| District B-2 | 86 | 70.80 | 15.20 |
| |
|
|
17.99 |
|