Individual Differential Calculation
Lincoln Northwest
| Event |
Scores |
Course Rating |
Differential |
| Lincoln Northeast Invite | 122 | 67.30 | 54.70 |
|---|
| LPS Championships | 126 | 68.60 | 57.40 |
|---|
| Lincoln East Girls Golf Invitational | 130 | 72.00 | 58.00 |
|---|
| LNW Falcon Invitational | 132 | 71.40 | 60.60 |
|---|
| Blair Invitational | 130 | 70.80 | 59.20 |
|---|
| Bellevue East Invitational | 150 | 68.90 | 81.10 |
|---|
| Gator Invite | 136 | 69.90 | 66.10 |
|---|
| District B-2 | 126 | 70.80 | 55.20 |
| |
|
|
61.54 |
|