Individual Differential Calculation
Lexington
| Event |
Scores |
Course Rating |
Differential |
| York Invite | 118 | 66.60 | 51.40 |
|---|
| Lexington Invite | 108 | 70.40 | 37.60 |
|---|
| Adams Central Invite | 116 | 69.80 | 46.20 |
|---|
| Central Conference Tournament | 125 | 69.40 | 55.60 |
|---|
| Scottsbluff Invite | 117 | 71.10 | 45.90 |
|---|
| McCook Golf Invite | 137 | 71.10 | 65.90 |
|---|
| North Platte Invite | 116 | 68.20 | 47.80 |
|---|
| District B-1 | 119 | 66.60 | 52.40 |
| |
|
|
50.35 |
|