Individual Differential Calculation
Waverly
| Event |
Scores |
Course Rating |
Differential |
| York Invite | 102 | 66.60 | 35.40 |
|---|
| Nebraska City Invite | 111 | 70.80 | 40.20 |
|---|
| Blair Invitational | 112 | 70.80 | 41.20 |
|---|
| Elkhorn High Invitational | 133 | 70.50 | 62.50 |
|---|
| Plattsmouth Invite | 104 | 69.50 | 34.50 |
|---|
| Beatrice Invitational | 119 | 69.80 | 49.20 |
|---|
| Eastern Midlands Conference Meet | 108 | 71.40 | 36.60 |
|---|
| District B-2 | 97 | 70.80 | 26.20 |
| |
|
|
40.73 |
|