Individual Differential Calculation
Waverly
| Event |
Scores |
Course Rating |
Differential |
| York Invite | 112 | 66.60 | 45.40 |
|---|
| Nebraska City Invite | 119 | 70.80 | 48.20 |
|---|
| Blair Invitational | 101 | 70.80 | 30.20 |
|---|
| Plattsmouth Invite | 120 | 69.50 | 50.50 |
|---|
| Beatrice Invitational | 122 | 69.80 | 52.20 |
|---|
| Eastern Midlands Conference Meet | 105 | 71.40 | 33.60 |
|---|
| Waverly Invite 2025 | 111 | 68.80 | 42.20 |
|---|
| District B-2 | 108 | 70.80 | 37.20 |
| |
|
|
42.44 |
|