Individual Differential Calculation
Waverly
| Event |
Scores |
Course Rating |
Differential |
| Blair Invitational | 123 | 70.80 | 52.20 |
|---|
| Elkhorn High Invitational | 140 | 70.50 | 69.50 |
|---|
| Beatrice Invitational | 118 | 69.80 | 48.20 |
|---|
| Eastern Midlands Conference Meet | 116 | 71.40 | 44.60 |
|---|
| Waverly Invite 2025 | 121 | 68.80 | 52.20 |
|---|
| District B-2 | 132 | 70.80 | 61.20 |
| |
|
|
54.65 |
|