Individual Differential Calculation
Sidney
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 96 | 72.60 | 23.40 |
|---|
| Chadron | 96 | 71.60 | 24.40 |
|---|
| Gering Golf Invite | 88 | 67.50 | 20.50 |
|---|
| Scottsbluff Invite | 99 | 71.10 | 27.90 |
|---|
| Alliance Invite | 94 | 70.30 | 23.70 |
|---|
| North Platte Invite | 103 | 68.20 | 34.80 |
|---|
| District B-3 | 87 | 68.40 | 18.60 |
| |
|
|
24.76 |
|