Individual Differential Calculation
Sidney
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 91 | 72.60 | 18.40 |
|---|
| Chadron | 102 | 71.60 | 30.40 |
|---|
| Mitchell | 99 | 71.20 | 27.80 |
|---|
| Gering Golf Invite | 96 | 67.50 | 28.50 |
|---|
| Scottsbluff Invite | 108 | 71.10 | 36.90 |
|---|
| Alliance Invite | 91 | 70.30 | 20.70 |
|---|
| North Platte Invite | 104 | 68.20 | 35.80 |
|---|
| District B-3 | 92 | 68.40 | 23.60 |
| |
|
|
27.76 |
|