Individual Differential Calculation
Sidney
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 101 | 72.60 | 28.40 |
|---|
| Chadron | 101 | 71.60 | 29.40 |
|---|
| Mitchell | 91 | 71.20 | 19.80 |
|---|
| Gering Golf Invite | 90 | 67.50 | 22.50 |
|---|
| Scottsbluff Invite | 103 | 71.10 | 31.90 |
|---|
| Alliance Invite | 102 | 70.30 | 31.70 |
|---|
| North Platte Invite | 97 | 68.20 | 28.80 |
|---|
| District B-3 | 87 | 68.40 | 18.60 |
| |
|
|
26.39 |
|