Individual Differential Calculation
Sidney
| Event |
Scores |
Course Rating |
Differential |
| Sidney | 92 | 72.60 | 19.40 |
|---|
| Chadron | 103 | 71.60 | 31.40 |
|---|
| Mitchell | 104 | 71.20 | 32.80 |
|---|
| Gering Golf Invite | 102 | 67.50 | 34.50 |
|---|
| Scottsbluff Invite | 100 | 71.10 | 28.90 |
|---|
| Alliance Invite | 109 | 70.30 | 38.70 |
|---|
| North Platte Invite | 108 | 68.20 | 39.80 |
| |
|
|
32.21 |
|