Individual Differential Calculation
Beatrice
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 87 | 68.40 | 18.60 |
|---|
| Grand Island Senior High Invitational | 101 | 70.60 | 30.40 |
|---|
| Lincoln Pius X Shoot-Out | 98 | 67.30 | 30.70 |
|---|
| LNW Falcon Invitational | 101 | 71.40 | 29.60 |
|---|
| Gator Invite | 90 | 69.90 | 20.10 |
|---|
| Beatrice Invitational | 103 | 69.80 | 33.20 |
|---|
| Trailblazer Conference Meet | 98 | 72.60 | 25.40 |
|---|
| District B-4 | 104 | 68.60 | 35.40 |
| |
|
|
27.93 |
|