Individual Differential Calculation
Beatrice
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 103 | 68.40 | 34.60 |
|---|
| Grand Island Senior High Invitational | 110 | 70.60 | 39.40 |
|---|
| Lincoln Pius X Shoot-Out | 115 | 67.30 | 47.70 |
|---|
| LNW Falcon Invitational | 112 | 71.40 | 40.60 |
|---|
| Gator Invite | 105 | 69.90 | 35.10 |
|---|
| Beatrice Invitational | 103 | 69.80 | 33.20 |
|---|
| Trailblazer Conference Meet | 108 | 72.60 | 35.40 |
|---|
| District B-4 | 97 | 68.60 | 28.40 |
| |
|
|
36.80 |
|