Individual Differential Calculation
Beatrice
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 117 | 68.40 | 48.60 |
|---|
| Grand Island Senior High Invitational | 109 | 70.60 | 38.40 |
|---|
| Lincoln Pius X Shoot-Out | 104 | 67.30 | 36.70 |
|---|
| LNW Falcon Invitational | 119 | 71.40 | 47.60 |
|---|
| Gator Invite | 101 | 69.90 | 31.10 |
|---|
| Beatrice Invitational | 123 | 69.80 | 53.20 |
|---|
| Trailblazer Conference Meet | 116 | 72.60 | 43.40 |
|---|
| District B-4 | 100 | 68.60 | 31.40 |
| |
|
|
41.30 |
|