Individual Differential Calculation
Beatrice
| Event |
Scores |
Course Rating |
Differential |
| Crete Invitational | 117 | 68.40 | 48.60 |
|---|
| Grand Island Senior High Invitational | 110 | 70.60 | 39.40 |
|---|
| Lincoln Pius X Shoot-Out | 117 | 67.30 | 49.70 |
|---|
| LNW Falcon Invitational | 104 | 71.40 | 32.60 |
|---|
| Gator Invite | 117 | 69.90 | 47.10 |
|---|
| Beatrice Invitational | 129 | 69.80 | 59.20 |
|---|
| Trailblazer Conference Meet | 122 | 72.60 | 49.40 |
|---|
| District B-4 | 113 | 68.60 | 44.40 |
| |
|
|
46.30 |
|