Individual Differential Calculation
Northwest
| Event |
Scores |
Course Rating |
Differential |
| Columbus Lakeview Invite | 100 | 70.10 | 29.90 |
|---|
| GI Cup | 94 | 70.80 | 23.20 |
|---|
| Seward Invite | 92 | 69.20 | 22.80 |
|---|
| Central Conference Tournament | 98 | 69.40 | 28.60 |
|---|
| Doniphan-Trumbull Invitational | 93 | 72.70 | 20.30 |
|---|
| GICC Invitational | 111 | 72.70 | 38.30 |
|---|
| Minden Invitational | 94 | 69.60 | 24.40 |
|---|
| Holdrege Invitational | 96 | 70.30 | 25.70 |
|---|
| Adams Central Invitational | 94 | 70.50 | 23.50 |
|---|
| District B-2 | 96 | 70.80 | 25.20 |
| |
|
|
26.19 |
|