Individual Differential Calculation
Northwest
| Event |
Scores |
Course Rating |
Differential |
| Columbus Lakeview Invite | 99 | 70.10 | 28.90 |
|---|
| GI Cup | 88 | 70.80 | 17.20 |
|---|
| Seward Invite | 82 | 69.20 | 12.80 |
|---|
| Central Conference Tournament | 95 | 69.40 | 25.60 |
|---|
| Doniphan-Trumbull Invitational | 87 | 72.70 | 14.30 |
|---|
| GICC Invitational | 93 | 72.70 | 20.30 |
|---|
| Minden Invitational | 98 | 69.60 | 28.40 |
|---|
| Holdrege Invitational | 94 | 70.30 | 23.70 |
|---|
| Adams Central Invitational | 97 | 70.50 | 26.50 |
|---|
| District B-2 | 82 | 70.80 | 11.20 |
| |
|
|
20.89 |
|