Individual Differential Calculation
Northwest
| Event |
Scores |
Course Rating |
Differential |
| Columbus Lakeview Invite | 94 | 70.10 | 23.90 |
|---|
| GI Cup | 92 | 70.80 | 21.20 |
|---|
| Seward Invite | 90 | 69.20 | 20.80 |
|---|
| Central Conference Tournament | 97 | 69.40 | 27.60 |
|---|
| Doniphan-Trumbull Invitational | 99 | 72.70 | 26.30 |
|---|
| GICC Invitational | 98 | 72.70 | 25.30 |
|---|
| Minden Invitational | 98 | 69.60 | 28.40 |
|---|
| Holdrege Invitational | 98 | 70.30 | 27.70 |
|---|
| Adams Central Invitational | 102 | 70.50 | 31.50 |
|---|
| District B-2 | 96 | 70.80 | 25.20 |
| |
|
|
25.79 |
|