Individual Differential Calculation
Northwest
| Event |
Scores |
Course Rating |
Differential |
| Columbus Lakeview Invite | 98 | 70.10 | 27.90 |
|---|
| GI Cup | 85 | 70.80 | 14.20 |
|---|
| Seward Invite | 87 | 69.20 | 17.80 |
|---|
| Central Conference Tournament | 91 | 69.40 | 21.60 |
|---|
| Doniphan-Trumbull Invitational | 93 | 72.70 | 20.30 |
|---|
| GICC Invitational | 98 | 72.70 | 25.30 |
|---|
| Minden Invitational | 91 | 69.60 | 21.40 |
|---|
| Holdrege Invitational | 91 | 70.30 | 20.70 |
|---|
| Adams Central Invitational | 88 | 70.50 | 17.50 |
|---|
| District B-2 | 98 | 70.80 | 27.20 |
| |
|
|
21.39 |
|