Individual Differential Calculation
Northwest
| Event |
Scores |
Course Rating |
Differential |
| Columbus Lakeview Invite | 101 | 70.10 | 30.90 |
|---|
| GI Cup | 99 | 70.80 | 28.20 |
|---|
| Seward Invite | 87 | 69.20 | 17.80 |
|---|
| Central Conference Tournament | 99 | 69.40 | 29.60 |
|---|
| Doniphan-Trumbull Invitational | 109 | 72.70 | 36.30 |
|---|
| GICC Invitational | 105 | 72.70 | 32.30 |
|---|
| Minden Invitational | 95 | 69.60 | 25.40 |
|---|
| Holdrege Invitational | 89 | 70.30 | 18.70 |
|---|
| Adams Central Invitational | 84 | 70.50 | 13.50 |
|---|
| District B-2 | 86 | 70.80 | 15.20 |
| |
|
|
24.79 |
|