Individual Differential Calculation
Norris
| Event |
Scores |
Course Rating |
Differential |
| Bennington Invitational | 95 | 70.00 | 25.00 |
|---|
| Crete Invitational | 89 | 68.40 | 20.60 |
|---|
| Tri County Invitational | 84 | 69.10 | 14.90 |
|---|
| Ashland-Greenwood Invitational | 91 | 67.20 | 23.80 |
|---|
| Elkhorn High Invitational | 105 | 70.50 | 34.50 |
|---|
| Beatrice Invitational | 89 | 69.80 | 19.20 |
|---|
| Seward Invite | 83 | 69.20 | 13.80 |
|---|
| Eastern Midlands Conference Meet | 93 | 71.40 | 21.60 |
|---|
| Waverly Invite 2025 | 93 | 68.80 | 24.20 |
|---|
| District B-4 | 91 | 68.60 | 22.40 |
| |
|
|
22.00 |
|