Individual Differential Calculation
Norris
| Event |
Scores |
Course Rating |
Differential |
| Bennington Invitational | 86 | 70.00 | 16.00 |
|---|
| Crete Invitational | 88 | 68.40 | 19.60 |
|---|
| Ashland-Greenwood Invitational | 80 | 67.20 | 12.80 |
|---|
| Elkhorn High Invitational | 87 | 70.50 | 16.50 |
|---|
| Beatrice Invitational | 84 | 69.80 | 14.20 |
|---|
| Seward Invite | 77 | 69.20 | 7.80 |
|---|
| Eastern Midlands Conference Meet | 82 | 71.40 | 10.60 |
|---|
| Waverly Invite 2025 | 77 | 68.80 | 8.20 |
|---|
| District B-4 | 80 | 68.60 | 11.40 |
| |
|
|
13.01 |
|