Individual Differential Calculation
Norris
| Event |
Scores |
Course Rating |
Differential |
| Bennington Invitational | 89 | 70.00 | 19.00 |
|---|
| Crete Invitational | 89 | 68.40 | 20.60 |
|---|
| Tri County Invitational | 84 | 69.10 | 14.90 |
|---|
| Ashland-Greenwood Invitational | 78 | 67.20 | 10.80 |
|---|
| Elkhorn High Invitational | 93 | 70.50 | 22.50 |
|---|
| Beatrice Invitational | 96 | 69.80 | 26.20 |
|---|
| Seward Invite | 78 | 69.20 | 8.80 |
|---|
| Eastern Midlands Conference Meet | 93 | 71.40 | 21.60 |
|---|
| Waverly Invite 2025 | 90 | 68.80 | 21.20 |
|---|
| District B-4 | 88 | 68.60 | 19.40 |
| |
|
|
18.50 |
|