Individual Differential Calculation
Norris
| Event |
Scores |
Course Rating |
Differential |
| Bennington Invitational | 94 | 70.00 | 24.00 |
|---|
| Crete Invitational | 96 | 68.40 | 27.60 |
|---|
| Tri County Invitational | 94 | 69.10 | 24.90 |
|---|
| Ashland-Greenwood Invitational | 100 | 67.20 | 32.80 |
|---|
| Elkhorn High Invitational | 114 | 70.50 | 43.50 |
|---|
| Beatrice Invitational | 108 | 69.80 | 38.20 |
|---|
| Seward Invite | 94 | 69.20 | 24.80 |
|---|
| Eastern Midlands Conference Meet | 123 | 71.40 | 51.60 |
|---|
| Waverly Invite 2025 | 89 | 68.80 | 20.20 |
|---|
| District B-4 | 97 | 68.60 | 28.40 |
| |
|
|
31.60 |
|