Individual Differential Calculation
Aurora
| Event |
Scores |
Course Rating |
Differential |
| York Invite | 80 | 66.60 | 13.40 |
|---|
| Columbus Lakeview Invite | 87 | 70.10 | 16.90 |
|---|
| Seward Invite | 79 | 69.20 | 9.80 |
|---|
| Holdrege Invite | 86 | 70.10 | 15.90 |
|---|
| Central Conference Tournament | 87 | 69.40 | 17.60 |
|---|
| EMF Invite | 77 | 65.60 | 11.40 |
|---|
| District B-3 | 77 | 68.40 | 8.60 |
| |
|
|
13.37 |
|