Individual Differential Calculation
Aurora
| Event |
Scores |
Course Rating |
Differential |
| York Invite | 90 | 66.60 | 23.40 |
|---|
| Columbus Lakeview Invite | 93 | 70.10 | 22.90 |
|---|
| Seward Invite | 88 | 69.20 | 18.80 |
|---|
| Holdrege Invite | 91 | 70.10 | 20.90 |
|---|
| Central Conference Tournament | 82 | 69.40 | 12.60 |
|---|
| EMF Invite | 85 | 65.60 | 19.40 |
|---|
| District B-3 | 85 | 68.40 | 16.60 |
| |
|
|
19.23 |
|