Individual Differential Calculation
McCook
| Event |
Scores |
Course Rating |
Differential |
| Lexington Invite | 91 | 70.40 | 20.60 |
|---|
| Sidney | 95 | 72.60 | 22.40 |
|---|
| McCook Golf Invite | 89 | 71.10 | 17.90 |
|---|
| Gothenburg Invite | 94 | 67.30 | 26.70 |
|---|
| Scottsbluff Golf Invitational | 92 | 71.10 | 20.90 |
|---|
| District B-1 | 109 | 66.60 | 42.40 |
| |
|
|
25.15 |
|