Individual Differential Calculation
McCook
| Event |
Scores |
Course Rating |
Differential |
| Lexington Invite | 98 | 70.40 | 27.60 |
|---|
| Sidney | 98 | 72.60 | 25.40 |
|---|
| McCook Golf Invite | 103 | 71.10 | 31.90 |
|---|
| Gothenburg Invite | 102 | 67.30 | 34.70 |
|---|
| Scottsbluff Golf Invitational | 105 | 71.10 | 33.90 |
|---|
| District B-1 | 91 | 66.60 | 24.40 |
| |
|
|
29.65 |
|