Individual Differential Calculation
McCook
| Event |
Scores |
Course Rating |
Differential |
| Lexington Invite | 114 | 70.40 | 43.60 |
|---|
| Sidney | 124 | 72.60 | 51.40 |
|---|
| McCook Golf Invite | 116 | 71.10 | 44.90 |
|---|
| Gothenburg Invite | 112 | 67.30 | 44.70 |
|---|
| Scottsbluff Golf Invitational | 116 | 71.10 | 44.90 |
|---|
| District B-1 | 125 | 66.60 | 58.40 |
| |
|
|
47.98 |
|