Individual Differential Calculation
Lincoln Pius X
| Event |
Scores |
Course Rating |
Differential |
| Millard North Invitational | 97 | 70.60 | 26.40 |
|---|
| Lincoln Southeast Varsity Invitational | 98 | 73.80 | 24.20 |
|---|
| Grand Island Senior High Invitational | 103 | 70.60 | 32.40 |
|---|
| Lincoln East Girls Golf Invitational | 98 | 72.00 | 26.00 |
|---|
| Lincoln Pius X Shoot-Out | 91 | 67.30 | 23.70 |
|---|
| Norfolk Invitational | 100 | 70.20 | 29.80 |
|---|
| Kearney High Invite | 99 | 69.90 | 29.10 |
|---|
| Beatrice Invitational | 102 | 69.80 | 32.20 |
|---|
| District B-3 | 95 | 68.40 | 26.60 |
| |
|
|
27.82 |
|