Individual Differential Calculation
Lincoln Pius X
| Event |
Scores |
Course Rating |
Differential |
| Millard North Invitational | 103 | 70.60 | 32.40 |
|---|
| Lincoln Southeast Varsity Invitational | 100 | 73.80 | 26.20 |
|---|
| Grand Island Senior High Invitational | 100 | 70.60 | 29.40 |
|---|
| Lincoln East Girls Golf Invitational | 107 | 72.00 | 35.00 |
|---|
| Lincoln Pius X Shoot-Out | 92 | 67.30 | 24.70 |
|---|
| Norfolk Invitational | 103 | 70.20 | 32.80 |
|---|
| Kearney High Invite | 99 | 69.90 | 29.10 |
|---|
| Beatrice Invitational | 103 | 69.80 | 33.20 |
|---|
| District B-3 | 93 | 68.40 | 24.60 |
| |
|
|
29.71 |
|