Individual Differential Calculation
Lincoln Pius X
| Event |
Scores |
Course Rating |
Differential |
| Millard North Invitational | 84 | 70.60 | 13.40 |
|---|
| Lincoln Southeast Varsity Invitational | 84 | 73.80 | 10.20 |
|---|
| Grand Island Senior High Invitational | 83 | 70.60 | 12.40 |
|---|
| Lincoln East Girls Golf Invitational | 86 | 72.00 | 14.00 |
|---|
| Lincoln Pius X Shoot-Out | 74 | 67.30 | 6.70 |
|---|
| Norfolk Invitational | 85 | 70.20 | 14.80 |
|---|
| Kearney High Invite | 83 | 69.90 | 13.10 |
|---|
| Beatrice Invitational | 82 | 69.80 | 12.20 |
|---|
| District B-3 | 83 | 68.40 | 14.60 |
| |
|
|
12.38 |
|