Individual Differential Calculation
Lincoln Pius X
| Event |
Scores |
Course Rating |
Differential |
| Millard North Invitational | 95 | 70.60 | 24.40 |
|---|
| Lincoln Southeast Varsity Invitational | 79 | 73.80 | 5.20 |
|---|
| Grand Island Senior High Invitational | 92 | 70.60 | 21.40 |
|---|
| Lincoln East Girls Golf Invitational | 83 | 72.00 | 11.00 |
|---|
| Lincoln Pius X Shoot-Out | 89 | 67.30 | 21.70 |
|---|
| Norfolk Invitational | 83 | 70.20 | 12.80 |
|---|
| Kearney High Invite | 99 | 69.90 | 29.10 |
|---|
| Beatrice Invitational | 98 | 69.80 | 28.20 |
|---|
| District B-3 | 88 | 68.40 | 19.60 |
| |
|
|
19.27 |
|