Individual Differential Calculation
Lincoln Pius X
| Event |
Scores |
Course Rating |
Differential |
| Millard North Invitational | 122 | 70.60 | 51.40 |
|---|
| Lincoln Southeast Varsity Invitational | 120 | 73.80 | 46.20 |
|---|
| Grand Island Senior High Invitational | 119 | 70.60 | 48.40 |
|---|
| Lincoln Pius X Shoot-Out | 111 | 67.30 | 43.70 |
|---|
| Kearney High Invite | 133 | 69.90 | 63.10 |
|---|
| Beatrice Invitational | 113 | 69.80 | 43.20 |
| |
|
|
49.33 |
|