2022-2023 Softball District Assignments District A-1: |
Dates: | |
Site: | Gretna High School |
Host School: | Gretna |
Director: | Matt Curtis |
Schools Assigned: | Gretna Lincoln High Lincoln North Star Omaha South Omaha Westside |
District A-2: |
Dates: | |
Site: | Marian High School |
Host School: | Omaha Marian |
Director: | Rochelle Rohlfs |
Schools Assigned: | Lincoln Pius X Lincoln Southeast North Platte Omaha Marian Omaha North |
District A-3: |
Dates: | Oct 5, Oct 6, 2022 |
Site: | Elkhorn South High School |
Host School: | Elkhorn South |
Director: | Roger Ortmeier |
Schools Assigned: | Bellevue West Elkhorn South Kearney Norfolk Omaha Buena Vista |
District A-4: |
Dates: | Oct 5, Oct 6, 2022 |
Site: | Millard North High School |
Host School: | Millard North |
Director: | Keith Maly |
Schools Assigned: | Bellevue East Millard North Omaha Bryan Omaha Northwest Papillion-LaVista South |
District A-5: |
Dates: | Oct 5, Oct 6, 2022 |
Site: | Doris Bair Softball Complex - Lincoln |
Host School: | Lincoln East |
Director: | Zach Limbach |
Schools Assigned: | |
District A-6: |
Dates: | Oct 5, Oct 6, 2022 |
Site: | Millard South HS |
Host School: | Millard South |
Director: | Steve Throne |
Schools Assigned: | |
District A-7: |
Dates: | Oct 5, Oct 6, 2022 |
Site: | Millard West High School |
Host School: | Millard West |
Director: | Lance Smith |
Schools Assigned: | |
Subdistrict B-1: |
Dates: | Oct 3, 2022 |
Site: | Dill Softball Complex - Omaha |
Host School: | Omaha Duchesne Academy |
Director: | Becky Slater-Johnson |
Schools Assigned: | Nebraska City Omaha Gross Catholic Omaha Roncalli Catholic/Duchesne Academy Plattsmouth |
Subdistrict B-2: |
Dates: | Oct 3, 2022 |
Site: | Blair Youth Softball Complex |
Host School: | Blair |
Director: | Tyler Siecke |
Schools Assigned: | Blair Omaha Mercy Platteview Ralston |
Subdistrict B-3: |
Dates: | Oct 3, 2022 |
Site: | Bennington High School |
Host School: | Bennington |
Director: | Chris Kessell |
Schools Assigned: | Bennington Cass Elkhorn North Omaha Skutt Catholic |
Subdistrict B-4: |
Dates: | Oct 3, 2022 |
Site: | Elkhorn High School Softball Field |
Host School: | Elkhorn |
Director: | Sara Fjell |
Schools Assigned: | Ashland-Greenwood Elkhorn South Sioux City Waverly |
Subdistrict B-5: |
Dates: | Oct 3, 2022 |
Site: | Hackberry Softball Complex - Wahoo |
Host School: | Wahoo |
Director: | Robert Barry |
Schools Assigned: | Beatrice Cuming County Norris Wahoo |
Subdistrict B-6: |
Dates: | Oct 3, 2022 |
Site: | Plum Creek Park - Seward |
Host School: | Seward |
Director: | John Moody |
Schools Assigned: | Crete Lincoln Northwest Schuyler Seward |
Subdistrict B-7: |
Dates: | Oct 3, 2022 |
Site: | Columbus Lakeview High School |
Host School: | Columbus Lakeview |
Director: | Dan Krueger |
Schools Assigned: | Aurora Blue River Columbus Lakeview York |
Subdistrict B-8: |
Dates: | Oct 3, 2022 |
Site: | Veteran's Field - Grand Island |
Host School: | Northwest |
Director: | Matt Fritsche |
Schools Assigned: | GICC Hastings Northwest O'Neill |
Subdistrict B-9: |
Dates: | Oct 3, 2022 |
Site: | Holdrege High School |
Host School: | Holdrege |
Director: | Dylan Sullivan |
Schools Assigned: | HAC Kearney Catholic Lexington McCook |
Subdistrict B-10: |
Dates: | Oct 3, 2022 |
Site: | Scottsbluff High School |
Host School: | Scottsbluff |
Director: | Dave Hoxworth |
Schools Assigned: | Alliance Gering Scottsbluff |
Subdistrict C-1: |
Dates: | Oct 3, 2022 |
Site: | Falls City Fielder Family Ball Complex |
Host School: | Falls City |
Director: | Don Hogue |
Schools Assigned: | Auburn Falls City Fort Calhoun Syracuse Tekamah-Herman |
Subdistrict C-2: |
Dates: | Oct 3, 2022 |
Site: | Hayes Field- Yutan |
Host School: | Yutan |
Director: | Josh Lynch |
Schools Assigned: | Arlington DC West Freeman Logan View/Scribner-Snyder Yutan/Mead |
Subdistrict C-3: |
Dates: | |
Site: | Hackberry Park - Wahoo |
Host School: | Bishop Neumann |
Director: | Rick Ahrens |
Schools Assigned: | Bishop Neumann Guardian Angels Central Catholic NEN Ponca Southern/Diller-Odell |
Subdistrict C-4: |
Dates: | Oct 3, 2022 |
Site: | Malcolm Ball Fields |
Host School: | Malcolm |
Director: | Dallas Sweet |
Schools Assigned: | Malcolm North Bend Central Raymond Central Wilber-Clatonia |
Subdistrict C-5: |
Dates: | |
Site: | Milford (Welch Field #1) |
Host School: | Milford |
Director: | Jason Weber |
Schools Assigned: | Aquinas Catholic Fairbury Milford Wayne |
Subdistrict C-6: |
Dates: | Oct 3, 2022 |
Site: | Geneva Ball Complex |
Host School: | Fillmore Central |
Director: | Ryun Theobald |
Schools Assigned: | Centennial FCEMF Highway 91 Pierce |
Subdistrict C-7: |
Dates: | Oct 3, 2022 |
Site: | Central City Softball Complex |
Host School: | Central City |
Director: | Justin Anderson |
Schools Assigned: | Boone Central Central City Polk County Twin River |
Subdistrict C-8: |
Dates: | Oct 3, 2022 |
Site: | Bill Smith Softball Complex - Hastings |
Host School: | Hastings St. Cecilia |
Director: | Clint Head |
Schools Assigned: | CCV Hastings St. Cecilia Ord St. Paul |
Subdistrict C-9: |
Dates: | Oct 3, 2022 |
Site: | Gothenburg High School |
Host School: | Gothenburg |
Director: | Marc Mroczek |
Schools Assigned: | Cozad Gothenburg Minden Southern Valley/Alma |
Subdistrict C-10: |
Dates: | Oct 3, 2022 |
Site: | Hampton Fields - Chadron |
Host School: | Chadron |
Director: | Rick Barry |
Schools Assigned: | Bayard Chadron Chase County Hershey |