2022-2023 Girls Basketball District AssignmentsGirls District A-1: |
Feb 21 at 5:30 PM CT: North Platte vs Norfolk |
| Site: North Platte High School, Director: Jimmie Rhodes |
Feb 22 at 6:00 PM CT: Norfolk vs Millard South |
| Site: Millard South HS, Director: Steve Throne |
Feb 22 at 6:00 PM CT: Gretna vs Omaha Marian |
| Site: Marian High School, Director: Rochelle Rohlfs |
Feb 24 at 7:00 PM CT: Millard South vs Gretna |
| Site: Millard South High School, Director: Steve Throne |
Girls District A-2: |
Feb 21 at 6:00 PM CT: Elkhorn South vs Omaha Northwest |
| Site: Elkhorn South High School, Director: Roger D. Ortmeier |
Feb 22 at 6:00 PM CT: Elkhorn South vs Bellevue West |
| Site: Bellevue West, Director: Jon Mauro |
Feb 22 at 6:00 PM CT: Papillion-LaVista vs Lincoln Southwest |
| Site: Lincoln Southwest, Director: Mark Armstrong |
Feb 24 at 6:00 PM CT: Bellevue West vs Lincoln Southwest |
| Site: Bellevue West High School, Director: Jon Mauro |
Girls District A-3: |
Feb 21 at 5:30 PM CT: Omaha Burke vs Grand Island |
| Site: Omaha Burke, Director: Jason Williams |
Feb 22 at 6:00 PM CT: Omaha Burke vs Lincoln High |
| Site: Lincoln High, Director: Pat Gatzemeyer |
Feb 22 at 6:00 PM CT: Omaha Benson vs Lincoln Northeast |
| Site: Lincoln Northeast High School, Director: Matthew Uher |
Feb 24 at 6:00 PM CT: Lincoln High vs Lincoln Northeast |
| Site: Lincoln High, Director: Pat Gatzemeyer |
Girls District A-4: |
Feb 21 at 5:30 PM CT: Omaha South vs Omaha Buena Vista |
| Site: Omaha South High School, Director: Mike Greene-Walsh |
Feb 22 at 6:00 PM CT: Omaha South vs Millard North |
| Site: Millard North High School, Director: Keith Maly |
Feb 22 at 6:00 PM CT: Lincoln Southeast vs Omaha Central |
| Site: Central High, Director: Rob Locken/Paul Nielson |
Feb 24 at 6:00 PM CT: Millard North vs Omaha Central |
| Site: Millard North High School, Director: Keith Maly |
Girls District A-5: |
Feb 22 at 6:00 PM CT: Bellevue East vs Omaha North |
| Site: Bellevue East High School, Director: Chad Holtz |
Feb 22 at 5:00 PM CT: Papillion-LaVista South vs Kearney |
| Site: KHS, Director: Ryan Hogue |
Feb 24 at 6:45 PM CT: Bellevue East vs Kearney |
| Site: Bellevue East High School, Director: Chad Holtz |
Girls District A-6: |
Feb 22 at 6:30 PM CT: Lincoln Pius X vs Columbus |
| Site: Lincoln Pius X High School, Director: Greg Lesiak |
Feb 23 at 6:00 PM CT: Fremont vs Lincoln North Star |
| Site: Lincoln North Star, Director: Nathan Renter |
Feb 24 at 6:30 PM CT: Lincoln Pius X vs Lincoln North Star |
| Site: Lincoln Pius X High School, Director: Greg Lesiak |
Girls District A-7: |
Feb 22 at 6:00 PM CT: Lincoln East vs Omaha Westview |
| Site: Lincoln East High School, Director: Zach Limbach |
Feb 22 at 6:00 PM CT: Omaha Westside vs Millard West |
| Site: Millard West High School, Director: Lance Smith |
Feb 24 at 6:00 PM CT: Lincoln East vs Millard West |
| Site: Lincoln East High School, Director: Zach Limbach |
Girls Subdistrict B-1: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | Beatrice High School |
Host School: | Beatrice |
Director: | Gus Brown |
Schools Assigned: | Beatrice Crete Norris |
Girls Subdistrict B-2: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | Plattsmouth and Waverly High School |
Host School: | Waverly |
Director: | Brad McMillan |
Schools Assigned: | Nebraska City Plattsmouth Waverly |
Girls Subdistrict B-3: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | Skutt Catholic |
Host School: | Omaha Skutt Catholic |
Director: | Donn Kasner |
Schools Assigned: | Omaha Duchesne Academy Omaha Mercy Omaha Skutt Catholic Ralston |
Girls Subdistrict B-4: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | Elkhorn North High School |
Host School: | Elkhorn North |
Director: | Luke Ford |
Schools Assigned: | Bennington Elkhorn Elkhorn North |
Girls Subdistrict B-5: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | South Sioux City High School |
Host School: | South Sioux City |
Director: | Jeff Squier |
Schools Assigned: | Blair Schuyler South Sioux City |
Girls Subdistrict B-6: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | York High School |
Host School: | York |
Director: | Tyler Herman |
Schools Assigned: | Hastings Seward York |
Girls Subdistrict B-7: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | McCook High School |
Host School: | McCook |
Director: | Darin Nichols |
Schools Assigned: | Lexington McCook Northwest |
Girls Subdistrict B-8: |
Dates: | Feb 20, Feb 21, 2023 |
Site: | Sidney High School |
Host School: | Sidney |
Director: | Austin Lewis |
Schools Assigned: | Alliance Gering Scottsbluff Sidney |
Girls Subdistrict C1-1: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Falls City High School |
Host School: | Falls City |
Director: | Don Hogue |
Schools Assigned: | Auburn Fairbury Falls City Syracuse |
Girls Subdistrict C1-2: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Platteview High School |
Host School: | Platteview |
Director: | Josh Siske |
Schools Assigned: | Ashland-Greenwood Conestoga Omaha Gross Catholic Platteview |
Girls Subdistrict C1-3: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | DC West High School |
Host School: | Douglas County West |
Director: | Nathan Ter Beest |
Schools Assigned: | Boys Town Douglas County West Fort Calhoun Omaha Concordia Omaha Roncalli Catholic |
Girls Subdistrict C1-4: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | North Bend Central |
Host School: | North Bend Central |
Director: | Jonathan Baehr |
Schools Assigned: | Arlington Bishop Neumann North Bend Central Wahoo Yutan |
Girls Subdistrict C1-5: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Wayne High School |
Host School: | Wayne |
Director: | Dave Wragge |
Schools Assigned: | Logan View-Scribner-Snyder Tekamah-Herman Wayne West Point-Beemer Winnebago |
Girls Subdistrict C1-6: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Lincoln Christian School |
Host School: | Lincoln Christian |
Director: | Kurt Earl |
Schools Assigned: | Lincoln Christian Malcolm Milford Raymond Central |
Girls Subdistrict C1-7: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Scotus Central Catholic |
Host School: | Scotus Central Catholic |
Director: | Merlin Lahm |
Schools Assigned: | Aurora Central City Columbus Lakeview David City Scotus Central Catholic |
Girls Subdistrict C1-8: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Pierce High School |
Host School: | Pierce |
Director: | Darren Sindelar |
Schools Assigned: | Battle Creek Boone Central Madison Pierce |
Girls Subdistrict C1-9: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Adams Central High School |
Host School: | Adams Central |
Director: | Alan Frank |
Schools Assigned: | Adams Central Gibbon Grand Island Central Catholic Minden St. Paul |
Girls Subdistrict C1-10: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Ainsworth High School |
Host School: | Ainsworth |
Director: | Jared Hansmeyer/ Scott Steinhauser |
Schools Assigned: | Ainsworth O'Neill Ord Valentine |
Girls Subdistrict C1-11: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Gothenburg High School |
Host School: | Gothenburg |
Director: | Marc Mroczek |
Schools Assigned: | Broken Bow Cozad Gothenburg Holdrege Kearney Catholic |
Girls Subdistrict C1-12: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Bridgeport Public Schools |
Host School: | Bridgeport |
Director: | Dave Kuhlen |
Schools Assigned: | Bridgeport Chadron Chase County Hershey Ogallala |
Girls Subdistrict C2-1: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Freeman Public Schools in Adams, NE |
Host School: | Freeman |
Director: | Greg Veerhusen |
Schools Assigned: | Freeman Johnson County Central Southern Tri County Wilber-Clatonia |
Girls Subdistrict C2-2: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Lourdes Central Catholic |
Host School: | Lourdes Central Catholic |
Director: | Kris Lien |
Schools Assigned: | Cornerstone Christian Lincoln Lutheran Louisville Lourdes Central Catholic Palmyra |
Girls Subdistrict C2-3: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Guardian Angels Central Catholic Activity Center |
Host School: | Guardian Angels Central Catholic |
Director: | Joshua Batenhorst |
Schools Assigned: | Archbishop Bergan Guardian Angels Central Catholic Oakland-Craig Omaha Brownell Talbot Omaha Christian Academy |
Girls Subdistrict C2-4: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Pender High School |
Host School: | Pender |
Director: | Amp Ferg |
Schools Assigned: | Homer Omaha Nation Pender Wakefield |
Girls Subdistrict C2-5: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Crofton High School |
Host School: | Crofton |
Director: | Ann Kramer |
Schools Assigned: | Crofton Hartington-Newcastle Laurel-Concord-Coleridge Osmond-Randolph Ponca |
Girls Subdistrict C2-6: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Clarkson |
Host School: | Clarkson |
Director: | Lee Schneider |
Schools Assigned: | Clarkson/Leigh Humphrey/Lindsay Holy Family Lutheran High Northeast Stanton Wisner-Pilger |
Girls Subdistrict C2-7: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Cross County Community Schools |
Host School: | Cross County |
Director: | Jimmy Blex |
Schools Assigned: | Aquinas Catholic Centennial Cross County Shelby-Rising City |
Girls Subdistrict C2-8: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Superior High School |
Host School: | Superior |
Director: | Paul Heusinkvelt |
Schools Assigned: | Fillmore Central Superior Sutton Thayer Central |
Girls Subdistrict C2-9: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Amherst |
Host School: | Amherst |
Director: | Nathan Dietz |
Schools Assigned: | Amherst Arcadia/Loup City Doniphan-Trumbull Wood River |
Girls Subdistrict C2-10: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Summerland High School |
Host School: | Summerland |
Director: | Greg Appleby & Shelly Mlnarik |
Schools Assigned: | Elkhorn Valley North Central Summerland West Holt |
Girls Subdistrict C2-11: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Southern Valley High School |
Host School: | Southern Valley |
Director: | Ashley Blickenstaff |
Schools Assigned: | North Platte St. Patrick's South Loup (Callaway/Arnold) Southern Valley Southwest Sutherland |
Girls Subdistrict C2-12: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Gordon-Rushville High School |
Host School: | Gordon-Rushville |
Director: | Casey Slama |
Schools Assigned: | Bayard Gordon-Rushville Hemingford Mitchell Perkins County |
Girls Subdistrict D1-1: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Johnson-Brock Public Schools |
Host School: | Johnson-Brock |
Director: | Jeffrey Koehler |
Schools Assigned: | Dorchester Johnson-Brock Meridian Pawnee City Sterling |
Girls Subdistrict D1-2: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Elmwood-Murdock High School in Murdock |
Host School: | Elmwood-Murdock |
Director: | Lance Steffen |
Schools Assigned: | Cedar Bluffs East Butler Elmwood-Murdock Weeping Water |
Girls Subdistrict D1-3: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Bancroft-Rosalie Community School |
Host School: | Bancroft-Rosalie |
Director: | Suzanne Sjuts |
Schools Assigned: | Bancroft-Rosalie Lyons-Decatur Northeast Tri County Northeast Walthill |
Girls Subdistrict D1-4: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Monsignor Werner Center |
Host School: | Cedar Catholic |
Director: | Chad Cattau |
Schools Assigned: | Bloomfield Cedar Catholic Norfolk Catholic Wausa |
Girls Subdistrict D1-5: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Niobrara High School |
Host School: | Niobrara |
Director: | Kandi Eisenhauer |
Schools Assigned: | Boyd County Creighton Elgin Public/Pope John Niobrara/Verdigre Plainview |
Girls Subdistrict D1-6: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Davenport |
Host School: | Bruning-Davenport |
Director: | Ruth Kowalski |
Schools Assigned: | BDS Deshler Heartland Sandy Creek |
Girls Subdistrict D1-7: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Nebraska Christian High School |
Host School: | Nebraska Christian |
Director: | Andy Perdew |
Schools Assigned: | Central Valley Fullerton Nebraska Christian Riverside Twin River |
Girls Subdistrict D1-8: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Hastings St. Cecilia HS |
Host School: | Hastings St. Cecilia |
Director: | Clint Head |
Schools Assigned: | Blue Hill Hastings St. Cecilia Kenesaw Red Cloud Silver Lake |
Girls Subdistrict D1-9: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Ravenna High School |
Host School: | Ravenna |
Director: | Tony Schirmer |
Schools Assigned: | Burwell Centura Ravenna Sumner-Eddyville-Miller Twin Loup |
Girls Subdistrict D1-10: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Alma Public Schools |
Host School: | Alma |
Director: | Isaac Frecks |
Schools Assigned: | Alma Arapahoe Axtell Elm Creek Loomis |
Girls Subdistrict D1-11: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Hayes Center High School |
Host School: | Maywood |
Director: | Aaron Gallegos |
Schools Assigned: | Cambridge Hi-Line Maxwell Maywood-Hayes Center Sandhills Valley |
Girls Subdistrict D1-12: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | South Platte High School |
Host School: | South Platte |
Director: | Nick Brost |
Schools Assigned: | Crawford Kimball Morrill South Platte |
Girls Subdistrict D2-1: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Falls City Sacred Heart |
Host School: | Falls City Sacred Heart |
Director: | Doug Goltz |
Schools Assigned: | Diller-Odell Falls City Sacred Heart Humboldt-Table Rock-Steinauer Lewiston Parkview Christian |
Girls Subdistrict D2-2: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | McCool Junction High School |
Host School: | McCool Junction |
Director: | Guy Stark |
Schools Assigned: | Exeter-Milligan Friend Hampton McCool Junction Nebraska Lutheran |
Girls Subdistrict D2-3: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Osceola North Gym |
Host School: | Osceola |
Director: | Evan Feezell |
Schools Assigned: | High Plains Community Mead Osceola Palmer St. Edward |
Girls Subdistrict D2-4: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Humphrey St. Francis |
Host School: | Humphrey St. Francis |
Director: | Eric Kessler |
Schools Assigned: | Howells-Dodge Humphrey St. Francis Winside Wynot |
Girls Subdistrict D2-5: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | St. Mary's High School |
Host School: | St. Mary's |
Director: | Tony Allen |
Schools Assigned: | CWC Neligh-Oakdale Santee St. Mary's Stuart |
Girls Subdistrict D2-6: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Shelton |
Host School: | Shelton |
Director: | Ryan Province |
Schools Assigned: | Giltner Harvard Heartland Lutheran Lawrence-Nelson Shelton |
Girls Subdistrict D2-7: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Sandhills High School |
Host School: | Sandhills |
Director: | Elise Miller |
Schools Assigned: | Anselmo-Merna Ansley-Litchfield Elba Pleasanton Sandhills/Thedford |
Girls Subdistrict D2-8: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Wilcox-Hildreth High School |
Host School: | Wilcox-Hildreth |
Director: | Shannon Lovin |
Schools Assigned: | Bertrand Brady Franklin Overton Wilcox-Hildreth |
Girls Subdistrict D2-9: |
Dates: | Feb 13, Feb 14, Feb 16, 2023 |
Site: | Wauneta-Palisade High School |
Host School: | Wauneta-Palisade |
Director: | Ron Bauer |
Schools Assigned: | Dundy County Stratton Hitchcock County Medicine Valley Wallace Wauneta-Palisade |
Girls Subdistrict D2-10: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Paxton Consolidated Schools |
Host School: | Paxton |
Director: | Scott Jorgensen |
Schools Assigned: | Arthur County Creek Valley Garden County Paxton |
Girls Subdistrict D2-11: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Leyton High School |
Host School: | Leyton |
Director: | Cody Gamble |
Schools Assigned: | Banner County Leyton Potter-Dix |
Girls Subdistrict D2-12: |
Dates: | Feb 14, Feb 16, 2023 |
Site: | Hay Springs Lister-Sage |
Host School: | Hay Springs |
Director: | Linda Kudrna |
Schools Assigned: | Cody-Kilgore Hay Springs Hyannis Mullen |