2022-2023 Boys Basketball District AssignmentsBoys District A-1: |
Feb 24 at 6:00 PM CT: Omaha Benson vs Grand Island |
| Site: Omaha Benson , Director: Deondre Jones |
Feb 25 at 6:00 PM CT: Grand Island vs Bellevue West |
| Site: Bellevue West High School, Director: Jon Mauro |
Feb 25 at 4:30 PM CT: Lincoln Northeast vs Omaha Central |
| Site: Central High, Director: Rob Locken/Paul Nielson |
Feb 27 at 6:00 PM CT: Bellevue West vs Lincoln Northeast |
| Site: Bellevue West High School, Director: Jon Mauro |
Boys District A-2: |
Feb 24 at 6:00 PM CT: Columbus vs Omaha Northwest |
| Site: Columbus High School, Director: Tim Kwapnioski |
Feb 25 at 3:30 PM CT: Omaha Northwest vs Millard North |
| Site: Millard North High School, Director: Keith Maly |
Feb 25 at 7:00 PM CT: Lincoln Pius X vs Kearney |
| Site: Kearney High School, Director: Ryan Hogue |
Feb 27 at 6:00 PM CT: Millard North vs Kearney |
| Site: Millard North High School, Director: Keith Maly |
Boys District A-3: |
Feb 24 at : PM CT: Fremont vs Norfolk |
| Site: Fremont High School, Director: Scott Anderson |
Feb 25 at 4:00 PM CT: Fremont vs Gretna |
| Site: Gretna High School, Director: Matthew Curtis |
Feb 25 at 3:00 PM CT: Omaha Bryan vs Lincoln North Star |
| Site: Lincoln North Star, Director: Nathan Renter |
Feb 27 at 7:00 PM CT: Gretna vs Lincoln North Star |
| Site: Gretna High School, Director: Matt Curtis |
Boys District A-4: |
Feb 24 at 5:00 PM CT: Bellevue East vs Omaha South |
| Site: Bellevue East High School, Director: Chad Holtz |
Feb 25 at 4:00 PM CT: Bellevue East vs Creighton Preparatory School |
| Site: Prep, Director: Dan Schinzel |
Feb 25 at 6:00 PM CT: North Platte vs Lincoln Southeast |
| Site: Lincoln Southeast High School, Director: Kara Graham |
Feb 27 at 7:00 PM CT: Creighton Preparatory School vs Lincoln Southeast |
| Site: Prep, Director: Dan Schinzel |
Boys District A-5: |
Feb 24 at 5:00 PM CT: Omaha Westview vs Omaha Buena Vista |
| Site: Omaha Westview , Director: Eric Behrens |
Feb 25 at 5:00 PM CT: Omaha Westview vs Lincoln East |
| Site: Lincoln East High School, Director: Zach Limbach |
Feb 25 at 5:00 PM CT: Millard West vs Lincoln Southwest |
| Site: Lincoln Southwest, Director: Mark Armstrong |
Feb 27 at 7:00 PM CT: Lincoln East vs Lincoln Southwest |
| Site: Lincoln East High School, Director: Zach Limbach |
Boys District A-6: |
Feb 25 at 5:00 PM CT: Omaha Westside vs Omaha Burke |
| Site: Westside High School, Director: Tom Kerkman |
Feb 25 at 5:00 PM CT: Millard South vs Lincoln High |
| Site: Lincoln High, Director: Pat Gatzemeyer |
Feb 28 at 7:00 PM CT: Omaha Westside vs Lincoln High |
| Site: Westside High School, Director: Tom Kerkman |
Boys District A-7: |
Feb 25 at 6:00 PM CT: Elkhorn South vs Papillion-LaVista |
| Site: Elkhorn South High School, Director: Roger D. Ortmeier |
Feb 25 at 5:00 PM CT: Omaha North vs Papillion-LaVista South |
| Site: Papillion LaVista South, Director: Jeremy Michael VanAckeren |
Feb 27 at 6:00 PM CT: Elkhorn South vs Papillion-LaVista South |
| Site: Elkhorn South High School, Director: Roger D. Ortmeier |
Boys Subdistrict B-1: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | Crete High School |
Host School: | Crete |
Director: | Matt Martin |
Schools Assigned: | Beatrice Crete Norris |
Boys Subdistrict B-2: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | Plattsmouth & Waverly High School |
Host School: | Waverly |
Director: | Brad McMillan |
Schools Assigned: | Nebraska City Plattsmouth Waverly |
Boys Subdistrict B-3: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | Platteview High School Main Gym |
Host School: | Platteview |
Director: | Josh Siske |
Schools Assigned: | Omaha Gross Catholic Omaha Roncalli Catholic Platteview Ralston |
Boys Subdistrict B-4: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | Skutt Catholic |
Host School: | Omaha Skutt Catholic |
Director: | Donn Kasner |
Schools Assigned: | Elkhorn Elkhorn North Mount Michael Benedictine Omaha Skutt Catholic |
Boys Subdistrict B-5: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | Bennington High School |
Host School: | Bennington |
Director: | Chris Kessell |
Schools Assigned: | Bennington Blair Schuyler South Sioux City |
Boys Subdistrict B-6: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | York High School |
Host School: | York |
Director: | Tyler Herman |
Schools Assigned: | Hastings Seward York |
Boys Subdistrict B-7: |
Dates: | Feb 22, Feb 23, 2023 |
Site: | McCook High School |
Host School: | McCook |
Director: | Darin Nichols |
Schools Assigned: | Lexington McCook Northwest |
Boys Subdistrict B-8: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Scottsbluff High School |
Host School: | Scottsbluff |
Director: | Dave Hoxworth |
Schools Assigned: | Alliance Gering Scottsbluff |
Boys Subdistrict C1-1: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Auburn MS / HS |
Host School: | Auburn |
Director: | Jason Palmer |
Schools Assigned: | Auburn Fairbury Falls City Syracuse Wilber-Clatonia |
Boys Subdistrict C1-2: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Lincoln Lutheran High School |
Host School: | Lincoln Lutheran |
Director: | Joel Brase |
Schools Assigned: | Lincoln Christian Lincoln Lutheran Malcolm Raymond Central |
Boys Subdistrict C1-3: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Concordia Jr/Sr High School |
Host School: | Omaha Concordia |
Director: | Ben Ersland |
Schools Assigned: | Boys Town Conestoga Fort Calhoun Louisville Omaha Concordia |
Boys Subdistrict C1-4: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Wahoo High School |
Host School: | Wahoo |
Director: | Robert Barry |
Schools Assigned: | Arlington Ashland-Greenwood Bishop Neumann Douglas County West Wahoo |
Boys Subdistrict C1-5: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Scotus Central Catholic |
Host School: | Scotus Central Catholic |
Director: | Merlin Lahm |
Schools Assigned: | Columbus Lakeview David City North Bend Central Scotus Central Catholic |
Boys Subdistrict C1-6: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Wayne High School |
Host School: | Wayne |
Director: | Dave Wragge |
Schools Assigned: | Logan View-Scribner-Snyder Wayne West Point-Beemer Winnebago |
Boys Subdistrict C1-7: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Pierce High School |
Host School: | Pierce |
Director: | Darren Sindelar |
Schools Assigned: | Battle Creek Boone Central O'Neill Pierce |
Boys Subdistrict C1-8: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Bison Activities Dome |
Host School: | Central City |
Director: | Justin Anderson |
Schools Assigned: | Aurora Centennial Central City Fillmore Central Milford |
Boys Subdistrict C1-9: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Wood River High School |
Host School: | Wood River |
Director: | Scott Hirchert |
Schools Assigned: | Adams Central Gibbon Kearney Catholic Minden Wood River |
Boys Subdistrict C1-10: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Centura Public Schools |
Host School: | Centura |
Director: | Laethion Brown |
Schools Assigned: | Broken Bow Centura Ord St. Paul |
Boys Subdistrict C1-11: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Cozad High School |
Host School: | Cozad |
Director: | Jeremy Yilk |
Schools Assigned: | Chase County Cozad Gothenburg Holdrege |
Boys Subdistrict C1-12: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Prairie View School |
Host School: | Ogallala |
Director: | Scott Rezac |
Schools Assigned: | Chadron Mitchell Ogallala Sidney Valentine |
Boys Subdistrict C2-1: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Freeman Public Schools in Adams, NE |
Host School: | Freeman |
Director: | Greg Veerhusen |
Schools Assigned: | Freeman Johnson County Central Palmyra Southern Tri County |
Boys Subdistrict C2-2: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Elmwood-Murdock High School in Murdock |
Host School: | Elmwood-Murdock |
Director: | Lance Steffen |
Schools Assigned: | Archbishop Bergan Cornerstone Christian Elmwood-Murdock Yutan |
Boys Subdistrict C2-3: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Macy, NE |
Host School: | Omaha Nation |
Director: | Joseph Schmidt |
Schools Assigned: | Homer Oakland-Craig Omaha Nation Tekamah-Herman |
Boys Subdistrict C2-4: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Wakefield High School |
Host School: | Wakefield |
Director: | Matt Brenn |
Schools Assigned: | Guardian Angels Central Catholic Pender Wakefield Wisner-Pilger |
Boys Subdistrict C2-5: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Norfolk Catholic Activity Center |
Host School: | Norfolk Catholic |
Director: | Jeff Bellar |
Schools Assigned: | Clarkson/Leigh Lutheran High Northeast Madison Norfolk Catholic Stanton |
Boys Subdistrict C2-6: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Monsignor Werner Center |
Host School: | Cedar Catholic |
Director: | Chad Cattau |
Schools Assigned: | Cedar Catholic Crofton Laurel-Concord-Coleridge Ponca Tri County Northeast |
Boys Subdistrict C2-7: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Elkhorn Valley (Tilden, NE) |
Host School: | Elkhorn Valley |
Director: | Monica Smeal |
Schools Assigned: | Elkhorn Valley Osmond-Randolph Plainview Summerland West Holt |
Boys Subdistrict C2-8: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Cross County Community Schools |
Host School: | Cross County |
Director: | Jimmy Blex |
Schools Assigned: | Aquinas Catholic Cross County Heartland Twin River |
Boys Subdistrict C2-9: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Amherst |
Host School: | Amherst |
Director: | Nathan Dietz |
Schools Assigned: | Amherst Arcadia/Loup City Doniphan-Trumbull Grand Island Central Catholic Nebraska Christian |
Boys Subdistrict C2-10: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Alma Public Schools |
Host School: | Alma |
Director: | Isaac Frecks |
Schools Assigned: | Alma Hastings St. Cecilia Superior Sutton Thayer Central |
Boys Subdistrict C2-11: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Hershey High School |
Host School: | Hershey |
Director: | Jordan Cudney |
Schools Assigned: | Hershey Hi-Line Maxwell Sandhills Valley Sutherland |
Boys Subdistrict C2-12: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Gordon-Rushville High School |
Host School: | Gordon-Rushville |
Director: | Casey Slama |
Schools Assigned: | Bayard Gordon-Rushville Kimball Morrill |
Boys Subdistrict D1-1: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Johnson-Brock Public Schools |
Host School: | Johnson-Brock |
Director: | Jeffrey Koehler |
Schools Assigned: | Humboldt-Table Rock-Steinauer Johnson-Brock Lourdes Central Catholic Pawnee City Weeping Water |
Boys Subdistrict D1-2: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Mead Jr/Sr High School |
Host School: | Mead |
Director: | Terry Hickman |
Schools Assigned: | Cedar Bluffs Mead Omaha Brownell Talbot Omaha Christian Academy |
Boys Subdistrict D1-3: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | McCool Junction High School |
Host School: | McCool Junction |
Director: | Guy Stark |
Schools Assigned: | BDS High Plains Community McCool Junction Shelby-Rising City |
Boys Subdistrict D1-4: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Howells |
Host School: | Howells-Dodge |
Director: | Jordan Brabec |
Schools Assigned: | Bancroft-Rosalie Hartington-Newcastle Howells-Dodge Lyons-Decatur Northeast |
Boys Subdistrict D1-5: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Pope John |
Host School: | Pope John |
Director: | Julie Schiltmeyer |
Schools Assigned: | Central Valley Elgin Public/Pope John Humphrey/Lindsay Holy Family Neligh-Oakdale Riverside |
Boys Subdistrict D1-6: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Ainsworth High School |
Host School: | Ainsworth |
Director: | Jared Hansmeyer/ Scott Steinhauser |
Schools Assigned: | Ainsworth Bloomfield Boyd County Niobrara/Verdigre North Central |
Boys Subdistrict D1-7: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Litchfield Public Schools |
Host School: | Litchfield |
Director: | Matt Drew |
Schools Assigned: | Ansley-Litchfield Burwell Pleasanton Ravenna Twin Loup |
Boys Subdistrict D1-8: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Kenesaw Public School |
Host School: | Kenesaw |
Director: | Craig Schnitzler |
Schools Assigned: | Blue Hill Kenesaw Lawrence-Nelson Sandy Creek Silver Lake |
Boys Subdistrict D1-9: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Bertrand High School |
Host School: | Bertrand |
Director: | Craig Newcomb |
Schools Assigned: | Axtell Bertrand Loomis Southern Valley Wilcox-Hildreth |
Boys Subdistrict D1-10: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | McDaid Elementary |
Host School: | North Platte St. Patrick's |
Director: | Maddy Krebs |
Schools Assigned: | Elm Creek Maywood-Hayes Center North Platte St. Patrick's Overton South Loup (Callaway/Arnold) |
Boys Subdistrict D1-11: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Dundy County Stratton High School Benkelman, NE |
Host School: | Dundy County Stratton |
Director: | Timothy Rettele |
Schools Assigned: | Arapahoe Cambridge Dundy County Stratton Hitchcock County Southwest |
Boys Subdistrict D1-12: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Leyton High School |
Host School: | Leyton |
Director: | Cody Gamble |
Schools Assigned: | Bridgeport Hemingford Leyton Perkins County |
Boys Subdistrict D2-1: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Falls City Sacred Heart |
Host School: | Falls City Sacred Heart |
Director: | Doug Goltz |
Schools Assigned: | Diller-Odell Dorchester Falls City Sacred Heart Lewiston Sterling |
Boys Subdistrict D2-2: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Friend Public School |
Host School: | Friend |
Director: | Jim Pfeiffer |
Schools Assigned: | Deshler Exeter-Milligan Friend Harvard Meridian |
Boys Subdistrict D2-3: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Parkview Christian |
Host School: | Parkview Christian |
Director: | Jordan Lauterbach |
Schools Assigned: | East Butler Humphrey St. Francis Nebraska Lutheran Osceola Parkview Christian |
Boys Subdistrict D2-4: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Wynot |
Host School: | Wynot |
Director: | Tammy Wieseler |
Schools Assigned: | Walthill Wausa Winside Wynot |
Boys Subdistrict D2-5: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Santee |
Host School: | Santee |
Director: | Ken Hajek |
Schools Assigned: | CWC Creighton Santee St. Mary's Stuart |
Boys Subdistrict D2-6: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Fullerton High School |
Host School: | Fullerton |
Director: | Eric Burenheide |
Schools Assigned: | Fullerton Giltner Hampton Palmer St. Edward |
Boys Subdistrict D2-7: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Shelton High School |
Host School: | Shelton |
Director: | Ryan Province |
Schools Assigned: | Franklin Heartland Lutheran Red Cloud Shelton |
Boys Subdistrict D2-8: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Sumner-Eddyville-Miller High School |
Host School: | Sumner-Eddyville-Miller |
Director: | Scott Franzen |
Schools Assigned: | Anselmo-Merna Elba Sandhills/Thedford Sumner-Eddyville-Miller |
Boys Subdistrict D2-9: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Wallace School |
Host School: | Wallace |
Director: | Eric Miller |
Schools Assigned: | Brady Medicine Valley Wallace Wauneta-Palisade |
Boys Subdistrict D2-10: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Mullen High School Hilltop Gym |
Host School: | Mullen |
Director: | Phillip Hoyt |
Schools Assigned: | Arthur County Hyannis Mullen Paxton South Platte |
Boys Subdistrict D2-11: |
Dates: | Feb 20, Feb 21, Feb 23, 2023 |
Site: | Potter-Dix JR/SR High School |
Host School: | Potter-Dix |
Director: | Cory Michelman |
Schools Assigned: | Banner County Creek Valley Garden County Minatare Potter-Dix |
Boys Subdistrict D2-12: |
Dates: | Feb 21, Feb 23, 2023 |
Site: | Hay Springs High School |
Host School: | Hay Springs |
Director: | Linda Kudrna |
Schools Assigned: | Cody-Kilgore Crawford Hay Springs Sioux County |